| "No. of" vs "Per:" | Word | Disk Block | Sector | Track | Cylinder | Disk |
|---|---|---|---|---|---|---|
| Bits | 16 | 320 | 5,112 | 20,480 | 40,960 | 8,192,000 |
| Data Words | 20 | 320* | 1,280 | 2,560 | 512,000 | |
| Disk Block | 16 | 64 | 128 | 25,600 | ||
| Sectors | 4 | 8 | 1,600 | |||
| Tracks | 2 | 400 | ||||
| Cylinders | 200 | |||||
| *These follow the first actual word of each sector, which is used for the address. | ||||||
But wait, there's MORE...