A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 /*
| Absolute Program Origin | 36 | |
| Achieving maximum performance of high speed devices | 50 | |
| Adding subroutines | 57 | |
| ADRWS | 63 | |
| Altering a core location using the console entry switches | 8 | |
| *ARITHMETIC TRACE | 43 | |
| // ASM | 19 | |
| Assembler | 35 | |
| Assembler Calling Sequence for SYSUP | 70 | |
| Assembler control records | 36 | |
| Assembler core map | 53 | |
| Assembler error detection codes | 91 | |
| Assembler error messages | 92 | |
| Assembler FILE statement | 23, 54 | |
| Assembler language users, tips for | 51 | |
| Assembler messages | 91 | |
| Assembler sample program | 149 | |
| Assignment of core load origin | 46 | |
| ATTENTION indicator (2501) | 60 | |
| Auxiliary supervisor errors | 103 | |
| Backspace | 9, 60 | |
| Call system print subroutine | 71 | |
| CALL TSTOP | 43 | |
| CALL TSTRT | 43 | |
| CALL TV | 47 | |
| CALPR | 71 | |
| Card core image format (CDC) | 113 | |
| Card data format (CDD) | 112 | |
| Card formats | 111 | |
| Card operation (assembler) | 35 | |
| Card subroutine errors | 58, 59 | |
| Card system cold start | 83 | |
| Card system format (CDS) | 111 | |
| Card system initial load | 74 | |
| Card system pre-load | 73 | |
| Card system reload | 77 | |
| Cartridge ID | 11 | |
| Change cartridge ID | 62 | |
| Character code chart | 105 | |
| CIB | 14, 19, 46, 63 | |
| Cold start | 83 | |
| Cold Start error message | 83 | |
| Cold start program listing | 138 | |
| COMMA | 17 | |
| *COMMON | 39 | |
| Compilation error messages | 92 | |
| Compilation messages | 92 | |
| Console functions while under monitor system control | 9 | |
| Console printer core dump | 85 | |
| Console printer ready procedure | 3 | |
| Console printer subroutine errors | 60 | |
| Control records | ||
| Monitor | 18 | |
| Supervisor | 22 | |
| DUP | 26 | |
| Assembler | 36 | |
| FORTRAN | 40 | |
| Conversion of a mainline program (core load builder) | 44 | |
| COPY | 63 | |
| Copy (DCIP) | 86, 88 | |
| Copy ID | 11 | |
| CORE card | 75 | |
| Core communications area | 17 | |
| Core dump program | 24 | |
| Core dump programs | ||
| Console printer | 85 | |
| Supervisor | 24 | |
| 1403 Printer | 85 | |
| 1132 Printer | 85 | |
| Core image buffer | 14, 19, 46, 63 | |
| Core image buffer, deletion of | 63 | |
| Core image header | 46, 110 | |
| Core image loader | 45, 47 | |
| Core image program dump | 114 | |
| Core load builder | 45 | |
| Core load builder errors | 100 | |
| Core load construction | 45 | |
| Core load origin, assignment of | 46 | |
| Core map | 20, 53 | |
| // CPRNT | 22 | |
| Cross reference listing (resident monitor) | 139 | |
| Cylinder 0 (non-system cartridge) | 15 | |
| Cylinder 0 (system cartridge) | 12 | |
| Data cards | 112 | |
| DCIP | 85 | |
| DCOM | 12 | |
| DCOM indicator words | 13 | |
| DCOM listing | 127">127 | |
| DCOM update program | 70 | |
| Decimal disk addresses | 117 | |
| Decreasing program execution time when using SOCALs | 49 | |
| Defective cylinder table | 11 | |
| *DEFINE | 33 | |
| Define end record (MODIF) | 65 | |
| Define fixed area | 33 | |
| Define void assembler | 34 | |
| Define void FORTRAN | 34 | |
| Defined files, use of | 54 | |
| *DELETE | 33, 55 | |
| Delete core image buffer | 63 | |
| Deleting the assembler and/or compiler | 34 | |
| // DEND (MODIF) | 65 | |
| DISC | 61 | |
| Disk cartridge initialisation program | 85 | |
| Disk communications area | 12 | |
| Disk copy program | 63 | |
| Disk core image format (DCI) | 110 | |
| Disk data format (DDF) | 110 | |
| Disk dump | 86, 88 | |
| Disk formats | 109 | |
| Disk I/O subroutine | 18 | |
| Disk maintenance programs | 61 | |
| DISKN | 18, 20, 36, 46, 48, 49, 71 | |
| Disk organization | 11 | |
| Disk-resident supervisor programs | 18 | |
| Disk storage unit conversion factors | 115 | |
| Disk system format (DSF) | 109 | |
| Disk utility program | 26, 45 | |
| DISKZ | 14, 18, 20, 36, 46, 49, 71, 133 | |
| DISKZ listing | 133 | |
| DISK1 | 18, 20, 36, 46, 48, 49, 71 | |
| Displaying a core location using the console entry switches | 8 | |
| DLCIB | 63 | |
| Double buffering | 50 | |
| DSF program dump | 114 | |
| DSLET | 62 | |
| *DUMP | 28 | |
| Dump (DCIP) | 86, 88 | |
| DUMP entry point | 17 | |
| Dump system location equivalence table | 62 | |
| *DUMPDATA | 29 | |
| *DUMPFLET | 30 | |
| DUMPFLET Sample | 126 | |
| *DUMPLET | 29 | |
| DUMPLET sample | 125 | |
| DUP | 20, 26, 45 | |
| // DUP | 20 | |
| DUP control record format | 28 | |
| DUP control records | 26 | |
| DUP error messages | 96 | |
| DUP messages | 95 | |
| DUP operations | 28 | |
| Duplicate data file names | 55 | |
| Duplicate program names | 55 | |
| *DWADR | 34 | |
| Dynamic dump | 24 | |
| EBPRT | 51 | |
| // EJECT | 21, 50 | |
| End-of-program card | 112 | |
| Entering programs from the keyboard under monitor system | 8 | |
| control | 8 | |
| EOP card | 112 | |
| Equivalences | 137 | |
| ERASE FIELD | 9, 60 | |
| Error message on sector IDAD | 11 | |
| Error messages, MODIF | 66 | |
| Error table listing | 91 | |
| EXIT entry point | 17 | |
| *EXTENDED PRECISION | 42 | |
| FEED check indicator (2501) | 60 | |
| Fetch phase ID subroutine | 71 | |
| Fetch system subroutine | 71 | |
| Fetching a link (core image loader) | 48 | |
| Fetching the supervisor (core image loader) | 48 | |
| File map | 53 | |
| *FILES | 14, 23 | |
| Fixed area | 15 | |
| Fixed location equivalence table | 14, 26, 30, 33, 123 | |
| FLET | 14, 26, 30, 33, 123 | |
| FLIPR | 47, 71 | |
| // FOR | 20 | |
| Format conversions (DUP) | 26 | |
| Format indicator word | 13 | |
| Formats | 109 | |
| FORTRAN allocation addresses, locating | 54 | |
| FORTRAN calling sequence for SYSUP | 70 | |
| FORTRAN compiler | 40 | |
| FORTRAN control records | 40 | |
| FORTRAN core map | 53 | |
| FORTRAN DEFINE FILE statement | 23, 54 | |
| FORTRAN file map | 53 | |
| FORTRAN I/O errors | 44, 99 | |
| FORTRAN I/O logical unit designations | 40 | |
| FORTRAN I/O record sizes | 40 | |
| FORTRAN messages and error codes | 92, 94 | |
| FORTRAN sample program | 145 | |
| FSLEN | 71 | |
| FSYSU | 71 | |
| FX | 15 | |
| Glossary | 153 | |
| Grouping of mnemonics (assembler language) | 51 | |
| Hexadecimal disk addresses | 117 | |
| HOPR indicator (1442) | 58 | |
| IBM-supplied system loader control cards | 75 | |
| IBM system area | 12 | |
| ID | 62 | |
| IDENT | 61 | |
| ILS | 51, 52 | |
| ILS entry point | 52 | |
| ILS header card | 112 | |
| ILS02 listing | 132 | |
| ILS02 subroutine | 17, 52 | |
| ILS04 listing | 132 | |
| ILS04 subroutine | 17, 52 | |
| IMM STOP key | 9 | |
| Incorporation of subprograms in a core load | 46 | |
| Information transfer (DUP) | 26 | |
| Initial load, card system | 74 | |
| Initial load, paper tape system | 79 | |
| Initialization (DCIP) | 86, 87 | |
| Initializing $$$$$ files for use with FORTRAN unformatted I/O | 54 | |
| Initiating a new page on the principal printer | 19 | |
| INT REQ key | 9, 18 | |
| Intermediate I/O (assembler) | 51 | |
| Interrupt level subroutines | 52 | |
| Interrupt request key | 9, 18 | |
| Interrupt service subroutines | 51 | |
| *IOCS | 41 | |
| ISS | 51 | |
| ISS header card | 111 | |
| ISS/ILS correspondence | 52 | |
| ISS names | 57 | |
| ISS numbers | 51 | |
| ISS subroutine WAITs | 103 | |
| // JOB | 18 | |
| Keyboard input | 44 | |
| Keyboard operation | 8, 36, 60 | |
| Keyboard subroutine functions | 60 | |
| Last card | 58, 60 | |
| LET | 14, 26, 29, 123 | |
| LET disk format | 123 | |
| LET DUMP format | 123 | |
| LET entries | 123 | |
| LET sector header | 123 | |
| *LEVEL | 39 | |
| LIBF TV | 47 | |
| Limitations of DISKZ | 49 | |
| LINK entry point | 17 | |
| *LIST | 37 | |
| *LIST ALL | 42 | |
| *LIST DECK | 37 | |
| *LIST DECK E | 37 | |
| List deck format | 38 | |
| *LIST SOURCE PROGRAM | 41 | |
| *LIST SUBPROGRAM NAMES | 41 | |
| *LIST SYMBOL TABLE | 42 | |
| Load mode control card | 74 | |
| Load mode control tape, user-punched | 79 | |
| Loading a program from cards or paper tape | 8 | |
| *LOCAL | 14, 22 | |
| LOCALs | 46, 53 | |
| LOCAL/SOCAL flipper | 47, 71 | |
| LOCAL/SOCAL overlay | 46, 71 | |
| Location equivalence table | 14, 26, 29, 123 | |
| Mainline header card | 111 | |
| Mainline programs that use all of core | 55 | |
| Manual dump of the monitor system | 9, 24 | |
| Master cartridge | 11 | |
| Maximum number of LIBFs and CALLs in a core load | 45 | |
| MODE | 74, 80 | |
| MODIF | 64 | |
| MODIF error messages | 66 | |
| MODIF system reload table restriction | 64 | |
| *MON | 64 | |
| Monitor control record analyser | 18 | |
| Monitor control record analyser errors | 99 | |
| Monitor control records | 18 | |
| Monitor programs | 17 | |
| Monitor system disk areas | 13 | |
| Monitor system error messages | 91 | |
| Monitor system ISS names | 57 | |
| Monitor system library | 57 | |
| Monitor system operational messages | 91 | |
| Monitor system sample programs | 145 | |
| *NAME | 42 | |
| *NOCAL | 14, 23 | |
| Non-system cartridge | 15 | |
| One-pass mode (assembler) | 35 | |
| *ONE WORD INTEGERS | 42 | |
| Operating notes (FORTRAN) | 43 | |
| Operator procedures, 1442 errors | 58 | |
| Operator procedures, 2501 errors | 60 | |
| Optional tracing (FORTRAN) | 43 | |
| Origin of mainline | 36 | |
| *OVERFLOW SECTORS | 39 | |
| Page heading | 12, 42 | |
| Paper tape formats | 113 | |
| Paper tape IDs | 79 | |
| Paper tape not-ready WAITs (PTUTL) | 68 | |
| Paper tape operation (assembler) | 36 | |
| Paper tape reproducing program | 89 | |
| Paper tape subroutines (error procedures) | 60 | |
| Paper tape system cold start | 83 | |
| Paper tape system initial load | 79 | |
| Paper tape system reload | 81 | |
| Paper tape utility (PTUTL) | 67, 89 | |
| Patch control records (MODIF) | 64 | |
| // PAUS | 21 | |
| Phase identification card | 75 | |
| PHID Card | 75 | |
| Postoperative error traps | 17 | |
| Pre-load, card system | 73 | |
| Preoperative error trap | 17, 36 | |
| Preoperative errors | 57 | |
| Print cartridge ID | 61 | |
| Print data format (PRD) | 113 | |
| Print format | 113 | |
| *PRINT SYMBOL TABLE | 38 | |
| Printer core dump | 85 | |
| Processing defined files (Core load builder) | 46 | |
| Processing the contents of the SCRA | 45 | |
| Program header record | 109 | |
| Program loading | 8 | |
| Program phase sector break cards | 77, 112 | |
| PROGRAM STOP key | 9, 18 | |
| PROGRAM STOP key trap | 18 | |
| Program subtypes | 109 | |
| Program types | 110 | |
| Programming tips and techniques | 49 | |
| PTUTL | 67, 89 | |
| PTUTL console entry switch options | 69 | |
| PTUTL operating procedures | 67 | |
| PUNCH indicator (1442) | 59 | |
| PUNCH STA indicator (1442) | 58 | |
| *PUNCH SYMBOL TABLE | 38 | |
| Punch symbol table option | 35 | |
| Quintuple (DCOM table) | 13, 19 | |
| RDREC | 71 | |
| READ CHECK indicator (2501) | 60 | |
| Read *ID record | 71 | |
| READ REG indicator (1442) | 59 | |
| READ STA indicator (1442) | 59 | |
| Reading the console entry switches under user program control | 8 | |
| Reading a core map | 53 | |
| Reading a file map | 53 | |
| Readying the 1130 | 3 | |
| Readying the 1130 system I/O | ||
| console printer | 3 | |
| single disk storage | 3 | |
| 1442-6, -7 | 3 | |
| 1442-5 | 4 | |
| 2501 | 4 | |
| 1134 | 4 | |
| 1055 | 4 | |
| 1132 | 5 | |
| 1231 | 7 | |
| 1403 | 6 | |
| 1627 | 7 | |
| 2310 | 6 | |
| Reconfiguring a system cartridge | 77, 81 | |
| Re-entry (keyboard) | 9, 60 | |
| Reload table | 12, 64 | |
| Relocatable program origin | 36 | |
| Removing subroutines | 57 | |
| Reproducing program, paper tape | 89 | |
| REQ | 74 | |
| Resident image | 12, 128 | |
| Resident image listing | 128 | |
| Resident monitor | 17 | |
| Resident monitor listing | 127, 128 | |
| Restrictions on DUP operations in temporary mode | 13 | |
| Restrictions on keyboard/paper tape assembler input | 36 | |
| Restrictions on subroutines in SOCALs | 49 | |
| Rules for LOCAL and NOCAL usage | 23 | |
| Sample programs | 145 | |
| Satellite cartridge | 11, 15 | |
| Satellite disk initialization program | 61 | |
| *SAVE SYMBOL TABLE | 39 | |
| SCON card | 75, 80 | |
| SCRA | 14, 18, 20, 44 | |
| Sector break cards | 77, 112 | |
| Sector @ IDAD (0) of any cartridge | 11 | |
| Single disk storage ready procedure | 3 | |
| Skeleton supervisor | 17 | |
| SLET | 12, 143 | |
| SLET listing | 143 | |
| SOCAL options | 47 | |
| SOCALs | 46, 47, 49, 53 | |
| Stand-alone paper tape utility program (PTUTL) | 89 | |
| Stand-alone utility programs | 85 | |
| *STORE | 30, 55 | |
| *STORECI | 31 | |
| *STOREDATA | 30 | |
| *STOREDATACI | 31 | |
| *STOREMOD | 32 | |
| *SUB | 65 | |
| Subprogram header card | 111 | |
| Summary of DUP data transfer operations | 27 | |
| Supervisor | 17, 45 | |
| Supervisor control record area | 14, 18, 20 | |
| Supervisor control records | 22 | |
| Supervisor core dump program | 24 | |
| Supervisor messages and error codes | 99 | |
| Symbol table overflow | 35, 39 | |
| Symbol table size | 35 | |
| System area | 12 | |
| System cartridge | 11, 12 | |
| System configuration cards | 74 | |
| System configuration tape, user-punched | 79 | |
| System control record program errors | 100 | |
| System device subroutine area | 13 | |
| System familiarization | 3 | |
| System generation | 73 | |
| System ISS names | 57 | |
| System library | 57 | |
| System library listing | 119 | |
| System library mainline programs | 61 | |
| System library maintenance | 65 | |
| System library maintenance control record (MODIF) | 65 | |
| System library subroutines | 57 | |
| System library utility subroutines | 70 | |
| System loader control cards | ||
| User-supplied | 74 | |
| IBM-supplied | 75 | |
| System loader control records | 79 | |
| System loader errors | 98 | |
| System loader messages | 97 | |
| System location equivalence table | 12 | |
| System location equivalence table listing | 143 | |
| System maintenance program | 64 | |
| System overlays (SOCALs) | 46, 47 | |
| System program maintenance | 64 | |
| System reload | 73 | |
| System reload, card system | 77 | |
| System reload, paper tape system | 81 | |
| *SYSTEM SYMBOL TABLE | 39 | |
| System working storage | 19 | |
| SYSUP | 13, 50, 70, 100 | |
| SYSUP errors | 100 | |
| Table of equivalences | 137 | |
| Temporary mode | 49 | |
| Temporary mode indicator | 19 | |
| Temporary mode indicator word | 13 | |
| // TEND | 21 | |
| TERM card | 75, 80 | |
| Terminal dump | 24 | |
| TRANS indicator (1442) | 58 | |
| Transfer vector | 47 | |
| *TRANSFER TRACE | 43 | |
| *TWO PASS MODE | 37 | |
| Two-pass mode (assembler) | 35, 37 | |
| // TYP | 8, 21 | |
| Type 81 card | 75 | |
| UA | 14 | |
| Unformatted disk I/O record size | 40 | |
| Unformatted I/O disk buffer area | 19, 40, 54 | |
| Use of defined files | 54 | |
| Use of SOCALs | 49 | |
| User area | 14 | |
| User-punched load mode control tape | 79 | |
| User-punched system configuration tape | 79 | |
| User-punched system loader control cards | 74 | |
| Using the disk I/O subroutines | 49 | |
| Using the 1130 with the monitor system | 8 | |
| Utility programs, stand-alone | 85 | |
| Utility subroutines, system library | 70 | |
| Working storage area | 15, 19, 46 | |
| Working storage indicator word | 13 | |
| Write sector addresses in working storage | 63 | |
| Writing addresses in working storage | 34 | |
| Writing ISS | 51 | |
| Writing ILS | 51 | |
| WS | 15, 19, 46 | |
| // XEQ | 20 | |
| ZIPCO | 51 | |
| 1055 Paper tape punch ready procedure | 4 | |
| 1130 system familiarization | 3 | |
| 1132 printer core dump | 85 | |
| 1132 printer ready procedure | 5 | |
| 1134 paper tape ready procedure | 4 | |
| 1231 optical mark page reader ready procedure | 7 | |
| 1403 conversion subroutines | 51 | |
| 1403 printer core dump | 85 | |
| 1403 printer ready procedure | 6 | |
| 1442 card punch ready procedure | 4 | |
| 1442 card reader ready procedure | 3 | |
| 1442 card subroutine errors | 58 | |
| 1442 errors and operator procedures | 58 | |
| 1627 plotter ready procedures | 7 | |
| 2310 disk storage ready procedure | 6 | |
| 2501 card reader, achieving maximum speed | 50 | |
| 2501 card reader ready procedure | 4 | |
| 2501 card subroutine errors | 59 | |
| //b records read during execution of a FORTRAN program | 40 | |
| // *(comments) | 21 | |
| **(Header information) | 42 | |
| $$$$$ disk area | 19, 54 | |
But wait, there's NO MORE! Now how much would you pay?